Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
te1-4.ccr01.cph01.atlas.cogentco.com 149.6.136.29 4 19ms
te3-3.ccr01.ham01.atlas.cogentco.com 130.117.3.205 5 15ms
te2-2.ccr01.dus01.atlas.cogentco.com 130.117.3.210 6 19ms
te3-1.ccr02.ams03.atlas.cogentco.com 130.117.3.89 7 23ms
te1-1.ccr01.lon01.atlas.cogentco.com 130.117.1.110 8 32ms
te9-3.ccr01.jfk02.atlas.cogentco.com 66.28.4.41 9 115ms
te4-1.mpd02.dca01.atlas.cogentco.com 154.54.5.50 10 132ms
vl3492.mpd01.dca02.atlas.cogentco.com 66.28.4.86 11 113ms
te8-1.ccr01.iad01.atlas.cogentco.com 154.54.2.50 12 129ms
* Unknown Host * 192.205.35.105 13 115ms
tbr1.wswdc.ip.att.net 12.123.8.186 14 117ms
gar2.ascva.ip.att.net 12.122.113.9 15 116ms
* Unknown Host * 12.116.77.34 16 115ms
fert07-eqx-iad.ea.com 159.153.224.226 17 212ms
* Unknown Host * 159.153.233.47 18 215ms
Oh my...that looks nasty bro
yah it's killing me
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
te1-4.ccr01.cph01.atlas.cogentco.com 149.6.136.29 4 5ms
te3-3.ccr01.ham01.atlas.cogentco.com 130.117.3.205 5 11ms
te2-2.ccr01.dus01.atlas.cogentco.com 130.117.3.210 6 101ms
te3-1.ccr02.ams03.atlas.cogentco.com 130.117.3.89 7 22ms
te1-1.ccr01.lon01.atlas.cogentco.com 130.117.1.110 8 30ms
te9-3.ccr01.jfk02.atlas.cogentco.com 66.28.4.41 9 112ms
te4-1.mpd02.dca01.atlas.cogentco.com 154.54.5.50 10 117ms
vl3492.mpd01.dca02.atlas.cogentco.com 66.28.4.86 11 111ms
te8-1.ccr01.iad01.atlas.cogentco.com 154.54.2.50 12 119ms
* Unknown Host * 192.205.35.105 13 111ms
tbr1.wswdc.ip.att.net 12.123.8.186 14 115ms
gar2.ascva.ip.att.net 12.122.113.9 15 113ms
* Unknown Host * 12.116.77.34 16 113ms
fert07-eqx-iad.ea.com 159.153.224.226 17 114ms
* Unknown Host * 159.153.233.47 18 114ms
this is 7 in the morning for me. no problem on the ea servers.
Where do I find that information on my computer? I am kind of a newb still.
It's a program called uotrace. google it.
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
te1-4.ccr01.cph01.atlas.cogentco.com 149.6.136.29 4 7ms 8ms 0% 801 / 801 5ms / 224ms
te3-3.ccr01.ham01.atlas.cogentco.com 130.117.3.205 5 13ms 19ms 0% 801 / 801 11ms / 246ms
te2-4.ccr01.dus01.atlas.cogentco.com 130.117.48.141 6 134ms 29ms 0% 801 / 801 17ms / 232ms
te3-1.ccr02.ams03.atlas.cogentco.com 130.117.3.89 7 22ms 23ms 0% 801 / 801 20ms / 222ms
te2-1.ccr01.lon01.atlas.cogentco.com 130.117.1.170 8 30ms 31ms 0% 801 / 801 28ms / 260ms
te9-3.ccr01.jfk02.atlas.cogentco.com 66.28.4.41 9 101ms 102ms 0% 794 / 801 98ms / 314ms
te4-1.mpd02.dca01.atlas.cogentco.com 154.54.5.50 10 110ms 108ms 2% 784 / 801 105ms / 295ms
vl3492.mpd01.dca02.atlas.cogentco.com 66.28.4.86 11 110ms 124ms 0% 800 / 801 109ms / 430ms
te8-1.ccr01.iad01.atlas.cogentco.com 154.54.2.50 12 113ms 114ms 0% 798 / 801 109ms / 310ms
* Unknown Host * 192.205.35.105 13 115ms 114ms 0% 799 / 801 113ms / 124ms
tbr1.wswdc.ip.att.net 12.123.8.186 14 117ms 100% 0 / 801
gar2.ascva.ip.att.net 12.122.113.9 15 114ms 100% 0 / 800
* Unknown Host * 12.116.77.34 16 200ms 171ms 0% 799 / 800 113ms / 213ms
fert07-eqx-iad.ea.com 159.153.224.226 17 202ms 183ms 0% 794 / 800 118ms / 392ms
* Unknown Host * 159.153.233.47 18 191ms 173ms 0% 798 / 800 114ms / 215ms
back to crap!
Host Name IP Address Hop Ping Time Ping Avg % Loss Pkts r/s Ping best/worst
* Unknown Host * 72.71.205.1 2 6ms
P0-0.LCR-02.CNCDNH.verizon-gni.ne130.81.96.96 3 5ms
* Unknown Host * 130.81.28.76 4 9ms
0.so-1-0-0.XL2.BOS4.ALTER.NET 152.63.16.141 5 13ms
0.ge-4-0-0.XL4.IAD8.ALTER.NET 152.63.40.234 6 28ms
GigabitEthernet7-0-0.GW8.IAD8.ALT152.63.33.17 7 26ms
ea-gw.customer.alter.net 157.130.82.94 8 27ms
fert08-eqx-iad.ea.com 159.153.224.238 9 28ms
* Unknown Host * 159.153.233.47 10 28ms
This is 4pm Eastern...it is a bit laggy...
you complaining with ping 28 you bastard? :P
From five on friday.
"Why are we seeing so much lag since the 4th of November?"
We are trying to track down the cause of the recent lag problems and would like to request that if you are currently experiencing latency to send a traceroute to UOBugs.com, make sure to please include the shard you are playing on as well!
Thanks. I will do that tonight when it hits 220 again.
Although I'd like to think they know what shard I play on giving them a traceroute :P
how the hell do u send something to uobugs.com?
ha, looks like they edited the FoF to take that out. Go to uoherald.com on the left is the feedback link. Choose Bugs from the drop down and submit through there.
Gotcha, I sent a mail.
I love blaming everything on EA, but I had a similar problem once myself and it was not EA. When you said that it gets worse during certain hours are those hours PRIME time hours? It sounds more to me that it is your service provider. For instance I was fine in the early and late hours but from like 9am thru 7pm i was slow as hell. I called the Comcast company and come to find out that my conn was part of the local business loop and when everyone was open for the day i was fucked. They switched it to a different something or another and I was set. Also i have them come out every year and change the connections at the street and the house. When the wires tarnish you lose speed. And also every now and then call them and say hey this is getting slower, not sure what they do on there end technically but its like they do a rest from there end and it speeds your up. I maintain about a 7 or 8 ping now all day and night. I know you used to be that fast as I used to have trouble catching up to you, you should really FORCE your provider to answer some questions or move to the next company.
I have to agree with Enigma. I was having horrible lag for quite a while. When I went to log in, Siege had a ping of between 250 and 3000, with a packet loss of 30-80%. I thoroughly checked out my system, and concluded it had to be a problem with my ISP. A service tech came out and switched out my cable modem.
DL speed went from 25-30kbs to 1000+kbs. My ping to Siege is now 15-20ms with 0 packet loss.
Might not be the problem reported by many, but perhaps worth looking into.
@Enigma
I constantly call my isp, they tell me it's out of their hands. also the route there is fine. I'm not sure who to blame if not EA when it's their servers hitting ping 200. I DID change my isp nonetheless to see if that will help though. I have to wait a month though.
You say you have troubles catching me? Well normally I ping 110 and that makes me run at max speed I guess. It's a shame not being able to bail if ya want to.
I cannot see with all the post on uhall this can't be a EA problem though.
He doesn't read UoHall, so he didn't know that lag has been an issue for many people.
*insert the smiley whacking another smiley here*
I hope it gets better for you soon.
http://www.uoherald.com/news/news.php?newsid=470
I have been re-routed a week ago, no lag whatsoever.
I assume EA have been doing something, this happened 2 days after my mail.